Quality performance M42 HSS tooth edge with hi-chrome baking maximizing fatigue resistance. Positive rake tooth from for easier penetration
| @@ϊέ | sb`@tpi | ||||||
| width x thickness | 0.75/1.25 | 1.0/1.4 | 1.4/2 | 2/3 | 3/4 | 4/6 | 5/8 |
| 27 x 0.90 | | | | | |||
| 27 x 1.10 | | | |||||
| 34 x 1.10 | | | | | | ||
| 41 x 1.30 | | | | | |||
| 54 x 1.30 | | | | | |||
| 54 x 1.60 | | | | | | | |
| 67 x 1.60 | | | | | | | |
| 80 x 1.60 | | | | | | ||
| 100 x 1.60 | | ||||||
Material
structual steel, tempered steel, spring steel, low alloyed hot-work steel, nitride steel, high alloyed hot-work steel, unalloyed tool steel, cold-work steel, high-speed steel, cast iron, light rust/acid-resist steel, heavy rust/acid-resist steel, heat-resist steel, aluminum, copper, brass, carbon(soft)
Quality performance M42 HSS tooth edge with hi-chrome backing mazimizing fatigue resistance; 0degree rake tooth ensures optimum cutting efficiency.
| @@ϊέ | sb`@tpi | |||||
| width x thickness | 3/4 | 4/6 | 5/8 | 66/10 | 8/12 | 10/14 |
| 20 x 0.90 | | | | | | |
| 27 x 0.90 | | | | | | |
| 27 x 1.10 | | |||||
| 34 x 1.10 | | | | | | |
| 41 x 1.30 | | | | | ||
| 54 x 1.30 | | |||||
Material
structual steel, tempered steel, spring steel, low alloyed hot-work steel, nitride steel, high alloyed hot-work steel, unalloyed tool steel, cold-work steel, high-speed steel, cast iron, light rust/acid-resist steel, heavy rust/acid-resist steel, heat-resist steel, aluminum, copper, brass, carbon(soft)
Features high quality M42 HSS tooth edge providing longer life and increased resistance to strippage during interupted and structual cutting applications.
| @@ϊέ | sb`@tpi | |||
| width x thickness | 2/3 | 3/4 | 5/7 | 8/11 |
| 20 x 0.90 | | | ||
| 27 x 0.90 | | | | |
| 34 x 1.10 | | | | |
| 41 x 1.30 | | | | |
| 54 x 1.30 | | | | |
| 54 x 1.60 | | | | |
Material
structual steel, tempered steel, spring steel, low alloyed hot-work steel, nitride steel, high alloyed hot-work steel, unalloyed tool steel
Propriertary tooth edge design combined with hi-chrome content body optimizes bimetal blade performance and extends fatigue life on difficult to cut materials.
| @@ϊέ | sb`@tpi | |||||
| width x thickness | 0.7/1.0 | 1.0/1.4 | 1.4/2.0 | 2/3 | 3/4 | 4/6 |
| 27 x 0.90 | | | ||||
| 34 x 1.10 | | | | |||
| 41 x 1.30 | | | | | ||
| 54 x 1.60 | | | | | ||
| 67 x 1.60 | | | | |||
| 80 x 1.60 | | | | |||
Material
structual steel, tempered steel, spring steel, low alloyed hot-work steel, nitride steel, high alloyed hot-work steel, unalloyed tool steel, cold-work steel, high-speed steel, cast iron, light rust/acid-resist steel, heavy rust/acid-resist steel, heat-resist steel, nickel-base alloy, aluminum-bronze, titanium alloy